United Kingdom
Ranked #4 of 39 countries · 33 verified AI companies · 371 open roles
| # | Company | Category | Open roles | Funding* |
|---|---|---|---|---|
| 1 | Graphcore | AI chips & compute | 186 | – |
| 2 | Faculty | Foundation models / LLM labs | 79 | – |
| 3 | Synthesia | AI (general) | 50 | – |
| 4 | Isomorphic Labs | AI for healthcare & bio | 30 | – |
| 5 | Humaans | Enterprise AI apps & agents | 12 | – |
| 6 | Stability AI | Generative media | 6 | – |
| 7 | Cosine | Developer tools & infra | 6 | – |
| 8 | Tekton Dynamics | Robotics & autonomy | 2 | – |
| 9 | Model ML | Fintech AI | – | – |
| 10 | throxy | Enterprise AI apps & agents | – | – |
| 11 | VE3 | Enterprise AI apps & agents | – | – |
| 12 | Curacel | AI for healthcare & bio | – | – |
| 13 | Artificial Societies | AI (general) | – | – |
| 14 | Saturn | AI (general) | – | – |
| 15 | CoLoop | Enterprise AI apps & agents | – | – |
| 16 | Wondercraft | AI (general) | – | – |
| 17 | Cardamon | Enterprise AI apps & agents | – | – |
| 18 | Diligent | Fintech AI | – | – |
| 19 | Zavo | AI for healthcare & bio | – | – |
| 20 | Coinrule | Fintech AI | – | – |
| 21 | Crimson | AI (general) | – | – |
| 22 | HelixDB | Developer tools & infra | – | – |
| 23 | Kenley | Enterprise AI apps & agents | – | – |
| 24 | Parsewise | Enterprise AI apps & agents | – | – |
| 25 | Ad Army | Generative media | – | – |
| 26 | Marblism | Enterprise AI apps & agents | – | – |
| 27 | Fuse | AI for healthcare & bio | – | – |
| 28 | Rastro | Developer tools & infra | – | – |
| 29 | Composal | Enterprise AI apps & agents | – | – |
| 30 | Metoro | Developer tools & infra | – | – |
| 31 | Gecko Security | Defense & security AI | – | – |
| 32 | Google DeepMind | AI (general) | – | – |
| 33 | BIOS Health | AI for healthcare & bio | – | – |
































