London, United Kingdom
Ranked #4 of 119 cities by verified AI companies · 30 companies · 185 open roles
Companies
| # | Company | Category | Open roles | Funding* |
|---|---|---|---|---|
| 1 | Faculty | Foundation models / LLM labs | 79 | – |
| 2 | Synthesia | AI (general) | 50 | – |
| 3 | Isomorphic Labs | AI for healthcare & bio | 30 | – |
| 4 | Humaans | Enterprise AI apps & agents | 12 | – |
| 5 | Stability AI | Generative media | 6 | – |
| 6 | Cosine | Developer tools & infra | 6 | – |
| 7 | Tekton Dynamics | Robotics & autonomy | 2 | – |
| 8 | Model ML | Fintech AI | – | – |
| 9 | throxy | Enterprise AI apps & agents | – | – |
| 10 | VE3 | Enterprise AI apps & agents | – | – |
| 11 | Curacel | AI for healthcare & bio | – | – |
| 12 | Artificial Societies | AI (general) | – | – |
| 13 | Saturn | AI (general) | – | – |
| 14 | CoLoop | Enterprise AI apps & agents | – | – |
| 15 | Wondercraft | AI (general) | – | – |
| 16 | Cardamon | Enterprise AI apps & agents | – | – |
| 17 | Diligent | Fintech AI | – | – |
| 18 | Zavo | AI for healthcare & bio | – | – |
| 19 | Coinrule | Fintech AI | – | – |
| 20 | Crimson | AI (general) | – | – |
| 21 | HelixDB | Developer tools & infra | – | – |
| 22 | Kenley | Enterprise AI apps & agents | – | – |
| 23 | Parsewise | Enterprise AI apps & agents | – | – |
| 24 | Ad Army | Generative media | – | – |
| 25 | Marblism | Enterprise AI apps & agents | – | – |
| 26 | Fuse | AI for healthcare & bio | – | – |
| 27 | Rastro | Developer tools & infra | – | – |
| 28 | Composal | Enterprise AI apps & agents | – | – |
| 29 | Metoro | Developer tools & infra | – | – |
| 30 | Gecko Security | Defense & security AI | – | – |
SPONSORED · EXAMPLE SLOT
Example "London, United Kingdom city sponsor" placement. Clearly labeled; never changes rankings.





























