Israel
Ranked #9 of 39 countries · 18 verified AI companies · 0 open roles
| # | Company | Category | Open roles | Funding* |
|---|---|---|---|---|
| 1 | AI21 Labs | AI (general) | – | – |
| 2 | Hailo Tecnologies | AI chips & compute | – | – |
| 3 | Legato | AI (general) | – | – |
| 4 | Alison.ai | Generative media | – | – |
| 5 | Base44 | Developer tools & infra | – | – |
| 6 | D-ID | Generative media | – | – |
| 7 | Traceloop | Foundation models / LLM labs | – | – |
| 8 | Apply Design | AI (general) | – | – |
| 9 | Minded | Enterprise AI apps & agents | – | – |
| 10 | Jaro | AI (general) | – | – |
| 11 | Konnecto | Enterprise AI apps & agents | – | – |
| 12 | SWAPP | Enterprise AI apps & agents | – | – |
| 13 | Automaziot AI | Enterprise AI apps & agents | – | – |
| 14 | Ottomatt | Enterprise AI apps & agents | – | – |
| 15 | AnyVision | Computer vision | – | – |
| 16 | Mobileye | AI (general) | – | – |
| 17 | Lightricks | AI (general) | 0 | – |
| 18 | Photomyne | AI (general) | – | – |

















