France
Ranked #2 of 39 countries · 41 verified AI companies · 89 open roles
| # | Company | Category | Open roles | Funding* |
|---|---|---|---|---|
| 1 | H Company | Foundation models / LLM labs | 33 | – |
| 2 | Vocca | AI for healthcare & bio | 18 | – |
| 3 | Lucis | AI for healthcare & bio | 14 | – |
| 4 | Photoroom | Generative media | 12 | – |
| 5 | Odyssey Tech | AI (general) | 7 | – |
| 6 | Owkin | AI for healthcare & bio | 5 | – |
| 7 | Mistral AI | Foundation models / LLM labs | 0 | – |
| 8 | LightOn | Enterprise AI apps & agents | – | – |
| 9 | Advanced Machine Intelligence | AI (general) | – | – |
| 10 | Galadrim | AI (general) | – | – |
| 11 | WhiteLab Genomics | AI for healthcare & bio | – | – |
| 12 | Mister IA | AI (general) | – | – |
| 13 | Enchanted Tools | Robotics & autonomy | – | – |
| 14 | European Search Perspective | Defense & security AI | – | – |
| 15 | Topo | Enterprise AI apps & agents | – | – |
| 16 | The Forecasting Company | AI (general) | – | – |
| 17 | Metreecs | Enterprise AI apps & agents | – | – |
| 18 | awen | Generative media | – | – |
| 19 | Moby Analytics | Enterprise AI apps & agents | – | – |
| 20 | Presti AI | Enterprise AI apps & agents | – | – |
| 21 | nao Labs | Enterprise AI apps & agents | – | – |
| 22 | Superlog | Developer tools & infra | – | – |
| 23 | Munito AI | AI (general) | – | – |
| 24 | Rimward | Defense & security AI | – | – |
| 25 | FutureFrame | Generative media | – | – |
| 26 | Klayer | Foundation models / LLM labs | – | – |
| 27 | Kokoro | Enterprise AI apps & agents | – | – |
| 28 | algomind.ai | Enterprise AI apps & agents | – | – |
| 29 | NextStart.AI | Enterprise AI apps & agents | – | – |
| 30 | Kayro | AI (general) | – | – |
| 31 | Yvia | AI (general) | – | – |
| 32 | Milvue | AI for healthcare & bio | – | – |
| 33 | Mammouth.ai | Foundation models / LLM labs | – | – |
| 34 | Munimen | Enterprise AI apps & agents | – | – |
| 35 | INFERENCE Consulting | AI (general) | – | – |
| 36 | Runview | AI (general) | – | – |
| 37 | Factoriel | AI (general) | – | – |
| 38 | Digiteyes | Generative media | – | – |
| 39 | Le Chemiseur | AI (general) | – | – |
| 40 | Oriq | AI (general) | – | – |
| 41 | Devoteam Group | AI (general) | – | – |








































