China
Ranked #8 of 39 countries · 21 verified AI companies · 29 open roles
Cities: Beijing, China (7)Shenzhen, China (4)Hangzhou, China (3)Shanghai, China (3)Fremont, China (1)Hefei, China (1)Guangzhou, China (1)
| # | Company | Category | Open roles | Funding* |
|---|---|---|---|---|
| 1 | WeRide | AI (general) | 15 | – |
| 2 | Moonshot AI | AI (general) | 14 | – |
| 3 | DeepSeek | AI (general) | – | – |
| 4 | MiniMax Group | Foundation models / LLM labs | – | – |
| 5 | Zhipu AI | Foundation models / LLM labs | – | – |
| 6 | 01.AI | Enterprise AI apps & agents | – | – |
| 7 | AI chips & compute | – | – | |
| 8 | Horizon Robotics | AI chips & compute | 0 | – |
| 9 | Megvii | AI (general) | – | – |
| 10 | StepFun | AI (general) | – | – |
| 11 | Unitree Robotics | Robotics & autonomy | – | – |
| 12 | High-Flyer | AI (general) | – | – |
| 13 | Shenzhen Picea Robotics | Robotics & autonomy | – | – |
| 14 | Pudu Robotics | Robotics & autonomy | – | – |
| 15 | Videostrong Technology Co., Ltd. | Robotics & autonomy | – | – |
| 16 | Zhinno Robotics | Robotics & autonomy | – | – |
| 17 | AheadForm | Robotics & autonomy | – | – |
| 18 | Asiabits | Robotics & autonomy | – | – |
| 19 | Pony.ai | Robotics & autonomy | – | – |
| 20 | iFlytek | AI (general) | – | – |
| 21 | AgiBot | Robotics & autonomy | – | – |


















