San Francisco, United States
Ranked #1 of 119 cities by verified AI companies · 86 companies · 4,068 open roles · $5.63B latest Form D/verified funding
Companies
| # | Company | Category | Open roles | Funding* |
|---|---|---|---|---|
| 1 | Databricks | Enterprise AI apps & agents | 891 | $5.00B |
| 2 | OpenAI | Foundation models / LLM labs | 804 | – |
| 3 | Anthropic | AI (general) | 647 | – |
| 4 | Scale AI | Developer tools & infra | 182 | – |
| 5 | Decagon | AI (general) | 141 | – |
| 6 | Perplexity AI | AI (general) | 130 | – |
| 7 | Notion | Enterprise AI apps & agents | 130 | – |
| 8 | Mercor | Enterprise AI apps & agents | 112 | – |
| 9 | Cognition AI | Developer tools & infra | 102 | – |
| 10 | Deepgram | Generative media | 91 | $143.2M |
| 11 | Vercel | Developer tools & infra | 90 | – |
| 12 | Together AI | AI (general) | 73 | – |
| 13 | Replit | Developer tools & infra | 66 | – |
| 14 | Exa | Enterprise AI apps & agents | 56 | $247.5M |
| 15 | Overview | AI (general) | 54 | $3.8M |
| 16 | Campfire | Fintech AI | 52 | – |
| 17 | Fieldguide | Enterprise AI apps & agents | 51 | – |
| 18 | Checkr | Developer tools & infra | 44 | – |
| 19 | Gigs | Developer tools & infra | 39 | $69.9M |
| 20 | Roboflow | Computer vision | 36 | – |
| 21 | Broccoli AI | Enterprise AI apps & agents | 34 | – |
| 22 | Speak | AI (general) | 34 | – |
| 23 | Juicebox | Enterprise AI apps & agents | 28 | $20,000 |
| 24 | Vapi | Generative media | 23 | $50.0M |
| 25 | Anyscale, Inc. | AI chips & compute | 20 | – |
| 26 | Netomi | Robotics & autonomy | 19 | $43.0M |
| 27 | Tavus | Generative media | 18 | – |
| 28 | Greptile | Developer tools & infra | 18 | – |
| 29 | Mashgin | Computer vision | 13 | – |
| 30 | LanceDB | Developer tools & infra | 13 | – |
| 31 | Airbyte | Enterprise AI apps & agents | 12 | – |
| 32 | Observe.AI | Enterprise AI apps & agents | 9 | – |
| 33 | Hive | AI (general) | 9 | – |
| 34 | Tempo | Computer vision | 6 | – |
| 35 | Sendbird | Enterprise AI apps & agents | 5 | – |
| 36 | Artisan | Enterprise AI apps & agents | 4 | – |
| 37 | Ello | AI (general) | 4 | – |
| 38 | VergeSense | Enterprise AI apps & agents | 2 | – |
| 39 | Domu Technology Inc. | Fintech AI | 2 | – |
| 40 | Hightouch | Enterprise AI apps & agents | 1 | – |
| 41 | Fathom | Foundation models / LLM labs | 1 | – |
| 42 | Glide | Developer tools & infra | 1 | – |
| 43 | Tint | Fintech AI | 1 | – |
| 44 | Anysphere, Inc. | Developer tools & infra | – | – |
| 45 | TRM Labs | Foundation models / LLM labs | – | – |
| 46 | Gupshup | Enterprise AI apps & agents | – | – |
| 47 | People.ai | Enterprise AI apps & agents | – | – |
| 48 | Corgi Insurance | Fintech AI | – | – |
| 49 | garten | Enterprise AI apps & agents | – | – |
| 50 | Vicarious | AI (general) | – | – |
| 51 | Daily | Generative media | – | – |
| 52 | Pylon | Enterprise AI apps & agents | – | $31.0M |
| 53 | Short Story | AI (general) | – | – |
| 54 | Pibit.ai | AI (general) | – | – |
| 55 | Memora Health | AI for healthcare & bio | – | – |
| 56 | NanoNets | Enterprise AI apps & agents | 0 | – |
| 57 | Community Phone Company | AI (general) | – | – |
| 58 | PicnicAI | AI for healthcare & bio | 0 | – |
| 59 | Figure Eight | AI (general) | – | – |
| 60 | Forethought Technologies | Enterprise AI apps & agents | – | – |
| 61 | Ridecell | Fintech AI | – | – |
| 62 | Fondo | AI (general) | – | – |
| 63 | Weekend (fmr. Volley) | AI (general) | 0 | – |
| 64 | Pump.co | AI (general) | – | – |
| 65 | Veryfi, Inc. | Fintech AI | – | – |
| 66 | Omneky | AI (general) | – | – |
| 67 | Warmly, | Enterprise AI apps & agents | 0 | – |
| 68 | Flagright | AI (general) | – | – |
| 69 | LeadGenius | Enterprise AI apps & agents | – | – |
| 70 | Agave | Enterprise AI apps & agents | – | – |
| 71 | Latent | AI for healthcare & bio | 0 | $39.9M |
| 72 | TaxGPT | Enterprise AI apps & agents | – | – |
| 73 | AgentCollect | Enterprise AI apps & agents | – | – |
| 74 | MindsDB | Developer tools & infra | – | – |
| 75 | Middleware | Developer tools & infra | – | – |
| 76 | Salient | Enterprise AI apps & agents | – | – |
| 77 | Proven Group | Developer tools & infra | – | – |
| 78 | Casca | Fintech AI | – | – |
| 79 | Dynamo AI | Defense & security AI | – | – |
| 80 | Replicate | AI (general) | – | – |
| 81 | Inscribe | Fintech AI | – | – |
| 82 | Unlayer | Developer tools & infra | – | – |
| 83 | AiSDR Inc. | Enterprise AI apps & agents | – | – |
| 84 | Trellis AI | AI for healthcare & bio | 0 | – |
| 85 | Bretton AI | Fintech AI | – | – |
| 86 | Theorem | AI (general) | – | – |
SPONSORED · EXAMPLE SLOT
Example "San Francisco, United States city sponsor" placement. Clearly labeled; never changes rankings.




















































































