New York, United States
Ranked #2 of 119 cities by verified AI companies · 49 companies · 294 open roles · $120.0M latest Form D/verified funding
Companies
| # | Company | Category | Open roles | Funding* |
|---|---|---|---|---|
| 1 | UiPath | Enterprise AI apps & agents | 103 | – |
| 2 | Axle | Fintech AI | 47 | $17.3M |
| 3 | Swayable | Generative media | 17 | – |
| 4 | PointOne | Enterprise AI apps & agents | 16 | – |
| 5 | Extend | Developer tools & infra | 15 | – |
| 6 | Dataiku | Enterprise AI apps & agents | 14 | – |
| 7 | AssemblyAI | Generative media | 10 | – |
| 8 | Cinder | Foundation models / LLM labs | 9 | – |
| 9 | FINNY AI | AI (general) | 8 | – |
| 10 | RADAR | AI (general) | 7 | – |
| 11 | Heron | Enterprise AI apps & agents | 6 | – |
| 12 | Greenboard | AI (general) | 6 | – |
| 13 | Tractable | Enterprise AI apps & agents | 5 | – |
| 14 | Popl | Enterprise AI apps & agents | 5 | – |
| 15 | Datafold | Developer tools & infra | 5 | $4.0M |
| 16 | Warp | Enterprise AI apps & agents | 4 | – |
| 17 | LiveFlow | Fintech AI | 4 | – |
| 18 | Assembly | Enterprise AI apps & agents | 4 | – |
| 19 | GovDash | Enterprise AI apps & agents | 3 | – |
| 20 | Reality Defender | Robotics & autonomy | 2 | $17.5M |
| 21 | Rollstack | AI (general) | 2 | – |
| 22 | OneChronos | Enterprise AI apps & agents | 1 | – |
| 23 | Metal | Foundation models / LLM labs | 1 | – |
| 24 | Runway | AI (general) | – | – |
| 25 | Sprinklr | Enterprise AI apps & agents | – | – |
| 26 | Hebbia | AI (general) | – | – |
| 27 | Leena AI | Enterprise AI apps & agents | – | – |
| 28 | Nuvocargo | Enterprise AI apps & agents | – | – |
| 29 | K Health | AI for healthcare & bio | – | $58.9M |
| 30 | Hadrius | AI (general) | 0 | – |
| 31 | Rinsed | Enterprise AI apps & agents | – | – |
| 32 | Confido | Enterprise AI apps & agents | – | $4.5M |
| 33 | Prosper | AI for healthcare & bio | – | – |
| 34 | WeLaunch | Enterprise AI apps & agents | – | – |
| 35 | Kepler | AI (general) | 0 | – |
| 36 | Paperspace | AI chips & compute | – | – |
| 37 | Draftwise | Enterprise AI apps & agents | – | – |
| 38 | Garage | Fintech AI | – | $17.8M |
| 39 | Rove | AI (general) | – | – |
| 40 | Spade | Enterprise AI apps & agents | 0 | – |
| 41 | Auctor | Enterprise AI apps & agents | – | – |
| 42 | Blue Onion | Fintech AI | – | – |
| 43 | Shaped | Developer tools & infra | – | – |
| 44 | 222 | AI (general) | – | – |
| 45 | Pasito | Enterprise AI apps & agents | – | – |
| 46 | Henry | AI (general) | – | – |
| 47 | Arva AI | Fintech AI | – | – |
| 48 | Mutiny | Enterprise AI apps & agents | – | – |
| 49 | Flint | Enterprise AI apps & agents | – | – |
SPONSORED · EXAMPLE SLOT
Example "New York, United States city sponsor" placement. Clearly labeled; never changes rankings.
















































